DATA FEEDS
Auction Listings Feed – Data Dictionary
Field | Format | Length | Source | Description | Sample | Available Since |
id | string | 36 | MC Generated | This is a GUID and unique in the feed. In History feed VIN number is prefixed | e49d21d8-fa0d | Jan 19 |
vin | string | 17 | MC Scraped | 17 char long VIN of the car | 1NXBB02E4VZ662378 | Jan 19 |
heading | string | 256 | MC Scraped | The car heading as listed on the inventory page on the dealer website | 2010 FORD RANGER | Jan 19 |
more_info | string | 1024 | MC Scraped | The listing details page url | https://apps.cherokeeautoinc.com/index.php/public/view/120801 | Jan 19 |
price | number | 12 | MC Scraped | The car price as listed on the website | 33000 | Jan 19 |
msrp | number | 12 | MC Scraped | The car retail price as listed on the website | 33500 | Jan 19 |
miles | number | 12 | MC Scraped | The car miles/odometer as listed on the website | 218856 | Jan 19 |
stock_no | string | 32 | MC Scraped | Stock number for the car listed on the website | PV4710 | Jan 19 |
year | number | 4 | VIN Decoder | Year value (VIN Decoded) | 1996 | Jan 19 |
make | string | 32 | VIN Decoder | Make value (VIN Decoded) | Toyota | Jan 19 |
model | string | 256 | VIN Decoder | Model value (VIN Decoded) | Ranger | Jan 19 |
trim | string | 256 | VIN Decoder | Trim value (VIN Decoded) | SV | Jan 19 |
vehicle_type | string | 32 | VIN Decoder | Vehicle type value (VIN Decoded) | Car | Jan 19 |
body_type | string | 32 | VIN Decoder | Body type value (VIN Decoded) | Pickup | Jan 19 |
body_subtype | string | 32 | VIN Decoder | Body subtype value (VIN Decoded) | Extended | Jan 19 |
drivetrain | string | 32 | VIN Decoder | Drivetrain value (VIN Decoded) | 4WD | Jan 19 |
fuel_type | string | 32 | VIN Decoder | Fuel type value (VIN Decoded) | Premium Unleaded | Jan 19 |
engine | string | 32 | VIN Decoder | Engine value (VIN Decoded) | 3.8L V6 | Jan 19 |
engine_block | string | 8 | VIN Decoder | Engine block value (VIN Decoded) | V | Jan 19 |
engine_size | string | 16 | VIN Decoder | Engine size value (VIN Decoded) | 3.8 | Jan 19 |
transmission | string | 32 | VIN Decoder | Transmission value (VIN Decoded) | Automatic | Jan 19 |
doors | number | 2 | VIN Decoder | Doors value (VIN Decoded) | 5 | Jan 19 |
cylinders | string | 2 | VIN Decoder | Cylinders value (VIN Decoded) | 8 | Jan 19 |
city_mpg | number | 8 | VIN Decoder | City miles per gallon (VIN Decoded) | 13 | Jan 19 |
highway_mpg | number | 8 | VIN Decoder | Highway miles per gallon (VIN Decoded) | 34 | Jan 19 |
interior_color | string | 64 | MC Scraped | The interior color for the car | Jet Black | Jan 19 |
exterior_color | string | 64 | MC Scraped | The exterior color for the car | Mosaic Black Metallic | Jan 19 |
base_exterior_color | string | 64 | MC Scraped | Basic normalised color calculated from exterior color. E.g. Metallic black exterior is saved as Black in this field. Possible values in this field are Gray, Green, Gold, Blue, Brown, Purple, Red, Black, White, Pink, Orange, Yellow, Silver and Beige | Silver | Jan 19 |
base_interior_color | string | 64 | MC Scraped | Basic normalised color calculated from interior color. E.g. Metallic black interior is saved as Black in this field Possible values in this field are Gray, Green, Gold, Blue, Brown, Purple, Red, Black, White, Pink, Orange, Yellow, Silver and Beige | Green | Jan 19 |
is_certified | number | 1 | MC Calculated | “Flag indicating whether its a certified car. 1 indicates its a certified car 0 indicates its not a certified car” | 1 | Jan 19 |
taxonomy_vin | string | 10 | MC Calculated | This is a squish VIN obtained from 17 character VIN by selecting first 8 letters appended with 10th and 11th character | 1N4AZ1CPKC | Jan 19 |
model_code | string | 24 | MC Scraped | Model code of the car listed on the website | WKJS74 | Jan 19 |
*scraped_at | timestamp | 32 | MC Calculated | This is the time when the listing was scraped for the first time. This value is retained even if the listing has an update in the subsequent scraping cycles. The time period between scraped_at and status_date is the duration for which the source website has not done any significant (+-10%) change in either price or miles. Please use the reference links given at the bottom of this table for more information. | 2023-06-06T18:24:23Z | Jan 19 |
*status_date | timestamp | 32 | MC Calculated | The last seen at time. Please use the reference links given at the bottom of this table for more information. | 2023-06-12T14:36:20Z | Jan 19 |
*first_scraped_at | timestamp | 32 | MC Calculated | This time is the oldest scraped_at date for the car with respect to the MarketCheck historical database. This is a Car or VIN Level attribute and hence will only be elevated to and made available with the most recent listing of the car. For a car which was introduced in MarketCheck database for the very first time and is still active, this field has a null value. | 2022-09-29T08:45:51Z | Jan 19 |
source | string | 256 | MC Scraped | Website domain | driveway.com | Jan 19 |
seller_name | string | 256 | MC Scraped | Dealer Name | driveway | Jan 19 |
street | string | 512 | MC Scraped | Dealer location fields | 2175 Nw Raleigh St | Jan 19 |
city | string | 128 | MC Scraped | Portland | Jan 19 | |
state | string | 128 | MC Scraped | OR | Jan 19 | |
zip | number | 10 | MC Scraped | 97210 | Jan 19 | |
latitude | decimal number | 8 | MC Calculated | 45.534234 | Jan 19 | |
longitude | decimal number | 8 | MC Calculated | -122.696261 | Jan 19 | |
country | string | 2 | MC Scraped | US | Jan 19 | |
seller_phone | string | 256 | MC Scraped | One or multiple phone numbers for the seller | 718-526-8140 | Jan 19 |
seller_email | string | 256 | MC Scraped | Email of the dealer | rfelicetti@piazzaacura.com | Jan 19 |
seller_type | string | 32 | MC Scraped | auction | dealer | Jan 19 |
listing_type | string | 32 | MC Calculated | auction | dealer | Jan 19 |
inventory_type | string | 16 | MC Calculated | It takes any one of these values used / new | used | Jan 19 |
car_seller_name | string | 128 | MC Scraped | Name of the dealer who has the Car available in his lot | Piazza Honda of Reading | Jan 19 |
car_address | string | 512 | MC Scraped | Car location fields – these will be populated only when the dealer location differs from the car location. This may mean the dealer has a transfer option for the car. | Reading PA 19607 | Jan 19 |
car_street | string | 512 | MC Scraped | 703 W Division | Jan 19 | |
car_city | string | 128 | MC Scraped | Arlington | Jan 19 | |
car_state | string | 128 | MC Scraped | TX | Jan 19 | |
car_zip | string | 128 | MC Scraped | 76012 | Jan 19 | |
car_latitude | decimal number | 11 | MC Calculated | 32.756604 | Jan 19 | |
car_longitude | decimal number | MC Calculated | -97.135837 | Jan 19 | ||
seller_comments | string | variable length text | MC Scraped | Dealer comments as listed on details page | Awards: * 2012 IIHS Top Safety PickReviews: * If you covet a nicely detailed mid-size all-American convertible that can comfortably seat four adults with usable room in the trunk | Jan 19 |
options | string | variable length text | MC Scraped | Pipe separated list of options found on details page | ABS Brakes|Adjustable Foot Pedals|Air Conditioning | Jan 19 |
features | string | variable length text | MC Scraped | Pipe separated list of features found on details page | Air filtration|Front air conditioning|Front air conditioning zones | Jan 19 |
photo_links | string | variable length text | MC Scraped | Pipe separated list of photo links found on details page of the car | https://cs.copart.com/v1/AUTH_svc.pdoc00001/LPP621/880802ae215a4897adda69b7a559b5d0_hrs.jpg|https://cs.copart.com/v1/AUTH_svc.pdoc00001/lpp/0423/b332e08219a74313aebafcea6dc1f13b_hrs.jpg | Jan 19 |
photo_url | string | 1024 | MC Scraped | Main photo url found on details page of the car | https://cs.copart.com/v1/AUTH_svc.pdoc00001/lpp/0623/30725d2a8b84409d9b1379e01715adf1_hrs.jpg | Jan 19 |
**dom | number | 5 | MC Calculated | The total days on market of the car. The DOM of a car is a sum of all days the car is reported online by all its online sources (i.e. the combined period between scraped_at and status_date) with the overlapping periods considered only ones. Please use the reference links given at the bottom of this table for more information. | 49 | Jan 19 |
**dom_180 | number | 5 | MC Calculated | The sum of the days on market of the Car considering only the last 6 months. Please use the reference links given at the bottom of this table for more information. | 49 | Jan 19 |
**dom_active | number | 5 | MC Calculated | The sum of the days on market of the Car considering only the last 30 days period. Please use the reference links given at the bottom of this table for more information. | 49 | Jan 19 |
currency_indicator | string | MC Calculated | Currency unit. It is USD for US listings and CAD for Canadian listings | USD | Jan 19 | |
miles_indicator | string | MC Calculated | Mileage unit. It is MILES for US listings and KILOMETERS for Canadian listings | MILES | Jan 19 | |
buy_it_now | integer | 1 | MC Scraped | A fixed price stock locater available to buyers allowing them to source stock outside of physical auction for a fixed price (Exclusively for the trade). | 1 | Jan 19 |
title_type | string | 32 | MC Scraped | Title is a legal document issued by the state showing the owner’s name and the vehicle’s mileage at the time of sale. | SALVAGE | Jan 19 |
primary_damage | string | 16 | MC Scraped | RIGHT FRONT | Jan 19 | |
secondary_damage | string | 16 | MC Scraped | Secondary damagetop/roof | Jan 19 | |
auction_condition | string | 64 | MC Scraped | BIOHAZARD/CHEMICAL | Jan 19 | |
auction_grade | float | 16 | MC Scraped | A vehicle grade gives idea of the general condition of the listing for sale. Grade vary between 0 to 5. Usually listed as 4.50, 2.3, etc | 3.8 | Jan 19 |
sale_date | string | 50 | MC Scraped | Sale Date of vehicle is the time during which an auction vehicle placed for sale by dealer/seller | 2023-10-09T12:17:04.072Z | Jan 19 |
auction_lot | string | 50 | MC Scraped | Lot is any vehicle for sale within any given auction, and Lot number is the unique number assigned to any given lot. usually listed as #10, #5457, C010,etc | Lot #10Z | Jan 19 |
run_no | string | 16 | MC Scraped | A vehicle’s run number assigned to a vehicle or a consignors’ group of vehicles when lane reservations are made. It’s a position in the lane during an auction. Usually listed as 123, B164, etc | 128 | Jan 19 |
lane_no | string | 16 | MC Scraped | A vehicle’s Lane number is the passageway in front of the auctioneer where the vehicle travels to the block to be offered for sale. Usually listed as Lane 1, 2, 3, etc. or Lane A, B, C, etc. | EB / 0203 | Jan 19 |
buy_now_price | number | 12 | MC Scraped | It is the Buy Now price of a car as listed on the website | $1,800 | Jan 19 |
* References that explain various date fields:
PPT – https://storage.googleapis.com/marketcheck-sample-feeds/dates_in_mc_feed.pptx
Medium Link – https://medium.com/marketcheck-apis/marketcheck-api-listing-dates-explained-ec67477ee800
** Reference that explains DOM fields and how those are calculated:
PPT – https://storage.googleapis.com/marketcheck-sample-feeds/Days_on_Market(DOM).pptx
AUTOMOTIVE DATA
Active Auction Data Feed
We process listings from 145 online auctions from the automotive wholesome and auction market activity in the US, Canada, and the UK.
We gather comprehensive data, including VIN, price, mileage, days on market, dealer information, and vehicle images. Each VIN is linked to specific build details like trim and features, with data precision down to the second.
MarketCheck’s platform offers normalized values for easy comparison across brands, enabling feature-based vehicle searches. Our flexible, use-case agnostic data is available via API, full data feeds, or custom widgets, ensuring seamless access to meet your needs.
CONTACT US
We want to hear from you
Whether it’s questions about how we can best serve your business or if you want to learn more, get in touch! Emails are usually answered the same day they’re sent.
For client support, please visit our Support Center or contact us directly at support@marketcheck.com.