DATA FEEDS
Dealership Inventory Feed – Data Dictionary
Field | Active Feed Format | History Feed Format | Length | Source | Description | Sample | Available Since |
id | string | string | 64 | MC Generated | This is a GUID and unique in the feed. In History feed VIN number is prefixed | 8f5f3b11-4e34 | Jan 2015 |
vin | string | string | 17 | MC Scraped | 17 char long VIN of the car | JTEBU14R760085015 | Jan 2015 |
heading | string | string | 256 | MC Scraped | The car heading as listed on the inventory page of the dealer website | Pre-Owned 2016 Chevrolet Spark 1LT | Jan 2015 |
more_info | string | string | 1024 | MC Scraped | The listing details page url | https://www.bayerchevy.com/inventory/used-2016-ford-expedition-xlt-suv-1fmju1ht5gef20569/ | Jan 2015 |
price | number | number | 12 | MC Scraped | The car price as listed on the website | 12988 | Jan 2015 |
msrp | number | number | 12 | MC Scraped | The car retail price as listed on the website | 11550 | Jan 2015 |
miles | number | number | 12 | MC Scraped | The car miles/odometer as listed on the website | 121861 | Jan 2015 |
stock_no | string | string | 32 | MC Scraped | Stock number of the car listed on the website | PV4710 | Jan 2015 |
year | number | number | 4 | VIN Decoder | Model Year of the car (VIN Decoded) | 2020 | Jan 2015 |
make | string | string | 32 | VIN Decoder | Make of the car (VIN Decoded) | Nissan | Jan 2015 |
model | string | string | 256 | VIN Decoder | Model of the car (VIN Decoded) | Sentra | Jan 2015 |
trim | string | string | 256 | VIN Decoder | Trim of the car (VIN Decoded) | SV | Jan 2015 |
vehicle_type | string | string | 64 | VIN Decoder | Vehicle type of the car (VIN Decoded) | Car | Jan 2015 |
body_type | string | string | 64 | VIN Decoder | Body type of the car (VIN Decoded) | Sedan | Jan 2015 |
body_subtype | string | string | 64 | VIN Decoder | Body subtype of the car (VIN Decoded) | Crew | Jan 2015 |
drivetrain | string | string | 64 | VIN Decoder | Drivetrain of the car (VIN Decoded) | 4WD | Jan 2015 |
fuel_type | string | string | 64 | VIN Decoder | Fuel type of the car (VIN Decoded) | Premium Unleaded | Jan 2015 |
engine | string | string | 64 | VIN Decoder | Engine of the car (VIN Decoded) | 3.8L V6 | Jan 2015 |
engine_block | string | string | 8 | VIN Decoder | Engine block of the car (VIN Decoded) | V | Jan 2015 |
engine_size | string | string | 16 | VIN Decoder | Engine size of the car (VIN Decoded) | 3.8 | Jan 2015 |
transmission | string | string | 32 | VIN Decoder | Transmission of the car (VIN Decoded) | Automatic | Jan 2015 |
doors | number | number | 5 | VIN Decoder | Doors of the car (VIN Decoded) | 5 | Jan 2015 |
cylinders | string | string | 5 | VIN Decoder | Cylinders of the car (VIN Decoded) | 8 | Jan 2015 |
city_mpg | number | number | 8 | VIN Decoder | City miles per gallon (VIN Decoded) | 13 | Jan 2015 |
highway_mpg | number | number | 8 | VIN Decoder | Highway miles per gallon (VIN Decoded) | 34 | Jan 2015 |
interior_color | string | string | 64 | MC Scraped | This field provides details on interior color and in some cases it provides color with some extra information like Jet Black, Perforated leather-appointed front outboard seat trim , Very Dark Atmosphere, Leather-appointed front outboard seat trim | Jet Black | Jan 2015 |
exterior_color | string | string | 64 | MC Scraped | This field provides details on exterior color and in some cases it provides color with some extra information like Supersonic Red/Midnight Black Metallic Roof [extra_cost_color] , Ext. / Int. Mosaic Black Metallic / Jet Black With Red Accents | Mosaic Black Metallic | Jan 2015 |
base_exterior_color | string | string | 64 | MC Calculated | Basic normalised color calculated from exterior color. E.g. Metallic black exterior is saved as Black in this field. Possible values in this field are Gray, Green, Gold, Blue, Brown, Purple, Red, Black, White, Pink, Orange, Yellow, Silver and Beige | Silver | Jan 2015 |
base_interior_color | string | string | 64 | MC Calculated | Basic normalised color calculated from interior color. E.g. Metallic black interior is saved as Black in this field Possible values in this field are Gray, Green, Gold, Blue, Brown, Purple, Red, Black, White, Pink, Orange, Yellow, Silver and Beige | Green | Jan 2015 |
is_certified | number | number | 5 | MC Scraped | Flag indicating whether its a certified car. The flag is set to 1 when we find the keyword “certified” somewhere in the listings heading or it’s description. We set this flag 0 otherwise. 1 indicates its a certified car 0 indicates its not a certified car | 1 | Jan 2015 |
is_transfer | number | number | 5 | MC Scraped | This field is populated only when the dealer location differs from the car location. The flag is set to 1 when we find the keyword “transfer” somewhere in the listings description. We set this flag 0 otherwise. 1 indicates transfer option is available on the car 0 indicates transfer option is not available on this car | 0 | Apr 2018 |
taxonomy_vin | string | string | 10 | MC Calculated | This is a squish VIN obtained from 17 character VIN by selecting first 8 letters appended with 10th and 11th character | 1N4AZ1CPKC | Jan 2015 |
model_code | string | string | 24 | MC Scraped | Model code of the car listed on the website | WKJS74 | Apr 2018 |
*scraped_at | string (YYYY-MM-DDTHH:MM:SSZ) | timestamp | 32 | MC Calculated | This is the time when the listing was scraped for the first time. This value is retained even if the listing has an update in the subsequent scraping cycles. The time period between scraped_at and status_date is the duration for which the source website has not done any significant (+-10%) change in either price or miles. Please use the reference links given at the bottom of this table for more information. | 2023-06-06T18:24:23Z | Jan 2015 |
*status_date | string (YYYY-MM-DDTHH:MM:SSZ) | timestamp | 32 | MC Calculated | The last seen at time. Please use the reference links given at the bottom of this table for more information. | 2023-06-12T14:36:20Z | Jan 2015 |
*first_scraped_at | string (YYYY-MM-DDTHH:MM:SSZ) | timestamp | 32 | MC Calculated | This time is the oldest scraped_at date for the car with respect to the Marketcheck historical database. This is a Car or VIN Level attribute and hence will only be elevated to and made available with the most recent listing of the car. For a car which was introduced in Marketcheck database for the very first time and is still active, this field has a null value. | 2022-09-29T08:45:51Z | Jan 2015 |
source | string | string | 256 | MC Scraped | Website domain | driveway.com | Jan 2015 |
seller_name | string | string | 512 | MC Scraped | Dealer Name | driveway | Jan 2015 |
street | string | string | 512 | MC Scraped | Dealer location fields | 2175 Nw Raleigh St | Jan 2015 |
city | string | string | 128 | MC Scraped | Portland | Jan 2015 | |
state | string | string | 128 | MC Scraped | OR | Jan 2015 | |
zip | string | string | 10 | MC Scraped | 97210 | Jan 2015 | |
latitude | decimal number | decimal number | 8 | MC Calculated | 45.534234 | Jan 2015 | |
longitude | decimal number | decimal number | 8 | MC Calculated | -122.696261 | Jan 2015 | |
country | string | string | 2 | MC Scraped | US | Jan 2015 | |
seller_phone | string | string | 256 | MC Scraped | Comma separated list of phone numbers of the dealer | 718-526-8140 | Jan 2015 |
seller_email | string | string | 256 | MC Scraped | Email of the dealer | rfelicetti@piazzaacura.com | Jan 2015 |
seller_type | string | string | 32 | MC Calculated | It takes any one of these values dealer / fsbo / auction, same as that of listing_type | dealer | Jan 2015 |
listing_type | string | string | 32 | MC Calculated | It takes any one of these values dealer / fsbo / auction, same as that of seller_type | dealer | Jan 2015 |
inventory_type | string | string | 16 | MC Calculated | It takes any one of these values used / new | used | Jan 2015 |
dealer_type | string | string | 32 | MC Calculated | It takes any one of these values franchise / independent | franchise | Aug 2018 |
car_seller_name | string | string | 512 | MC Scraped | Name of the dealer who has the Car available in his lot | Piazza Honda of Reading | Jan 2016 |
car_address | string | string | 512 | MC Scraped | Car location fields – these will be populated only when the dealer location differs from the car location. This may mean the dealer has a transfer option for the car. | Reading PA 19607 | Jan 2016 |
car_street | string | string | 512 | MC Scraped | 703 W Division | Jan 2016 | |
car_city | string | string | 128 | MC Scraped | Arlington | Jan 2016 | |
car_state | string | string | 128 | MC Scraped | TX | Jan 2016 | |
car_zip | string | string | 128 | MC Scraped | 76012 | Jan 2016 | |
car_latitude | decimal number | decimal number | 11 | MC Calculated | 32.756604 | Jan 2016 | |
car_longitude | decimal number | decimal number | 11 | MC Calculated | -97.135837 | Jan 2016 | |
seller_comments | string | string | variable length text | MC Scraped | Dealer comments as listed on details page | Awards: * 2012 IIHS Top Safety PickReviews: * If you covet a nicely detailed mid-size all-American convertible that can comfortably seat four adults with usable room in the trunk | Jan 2015 |
options | string | string | variable length text | MC Scraped | Pipe separated list of options found on details page | ABS Brakes|Adjustable Foot Pedals|Air Conditioning | Jan 2015 |
features | string | string | variable length text | MC Scraped | Pipe separated list of features found on details page | Air filtration|Front air conditioning|Front air conditioning zones | Jan 2015 |
photo_links | string | string | variable length text | MC Scraped | Pipe separated list of photo links found on details page of the car | https://pictures.dealer.com/p/piazzahondaread/0514/20567771cf27f57e48fbc060385d00d5x.jpg|https://pictures.dealer.com/p/piazzahondaread/0303/9085aba54389bc0657d11cc042f135acx.jpg | Jan 2015 |
photo_url | string | string | 1024 | MC Scraped | Main photo url found on details page of the car | https://pictures.dealer.com/p/piazzahondaread/0514/20567771cf27f57e48fbc060385d00d5x.jpg | Jan 2015 |
**dom | number | number | 5 | MC Calculated | The total days on market of the car. The DOM of a car is a sum of all days the car is reported online by all its online sources (i.e. the combined period between scraped_at and status_date) with the overlapping periods considered only ones. Please use the reference links given at the bottom of this table for more information. | 430 | Jan 2015 |
**dom_180 | number | number | 5 | MC Calculated | The sum of the days on market of the Car considering only the last 6 months. Please use the reference links given at the bottom of this table for more information. | 430 | Jan 2018 |
**dom_active | number | number | 5 | MC Calculated | The sum of the days on market of the Car considering only the last 30 days period. Please use the reference links given at the bottom of this table for more information. | 430 | Jan 2018 |
currency_indicator | string | string | 32 | MC Calculated | Currency unit. It is USD for US listings and CAD for Canadian listings | USD | Mar 2018 |
miles_indicator | string | string | 32 | MC Calculated | Mileage unit. It is MILES for US listings and KILOMETERS for Canadian listings | MILES | Mar 2018 |
carfax_1_owner | number | number | 5 | MC Scraped | Flag indicating whether the listings has a Carfax one owner flag. The flag is set to 1 when we find the keyword “carfax one owner” somewhere in the listings description. We set this flag 0 otherwise. 1 indicates the listings has a Carfax one owner flag 0 indicates the listings does not highligths a Carfax one owner flag | 1 | Apr 2018 |
carfax_clean_title | number | number | 5 | MC Scraped | Flag indicating whether the listings has a Carfax clean title flag. The flag is set to 1 when we find the keyword “carfax clean title” somewhere in the listings description. We set this flag 0 otherwise. 1 indicates the listings has a Carfax clean title flag 0 indicates the listings does not highligths a Carfax clean title flag | 1 | Apr 2018 |
loan_term | number | number | 5 | MC Scraped | Car finance term in months as listed on details page | 3 | May 2018 |
loan_apr | decimal number | decimal number | 5 | MC Scraped | Car finance annual percentage rate value as listed on details page | 4.95 | May 2018 |
l_down_pay | number | number | 5 | MC Scraped | Car lease down payment value as listed on details page | 2500 | May 2018 |
l_emi | number | number | 5 | MC Scraped | Car lease monthly payment value as listed on details page | 1308 | May 2018 |
f_down_pay | decimal number | decimal number | 8 | MC Scraped | Car finance down payment value as listed on details page | 1356 | May 2018 |
f_down_pay_per | number | number | 5 | MC Scraped | Car finance down payment value in percentage as listed on details page | 20 | May 2018 |
f_emi | number | number | 5 | MC Scraped | Car finance monthly payment value as listed on details page | 308 | May 2018 |
lease_term | number | number | 5 | MC Scraped | Car lease term value per month as listed on details page | 12 | May 2018 |
in_transit | number | number | 1 | MC Scraped | Flag indicating whether it’s a in_transit car. The flag is set to 1 when we find the keyword “in_transit” (and all its close variants like “in-transit”, “in transit” etc) somewhere in the listings heading or it’s description. We set this flag 0 otherwise. 1 indicates its a in_transit car 0 indicates its not a in_transit car | 1 | Jan 2022 |
in_transit_at | string (YYYY-MM-DDTHH:MM:SSZ) | timestamp | 32 | MC Calculated | This is a timestamp. It will indicate since when the particular VIN is in transit for that specific source | 2023-05-25T14:43:04Z | Jan 2022 |
in_transit_days | number | number | 5 | MC Calculated | This field contains the no. of days the listing/VIN is in transit on that source | 67 | Jan 2022 |
dos_active | number | number | 5 | MC Calculated | Days-on-Site is the number of days a dealer has a VIN listed on a site, per opportunity. | 52 | May 2024 |
mc_category | string | string | 32 | MC Generated | Category of dealer like – Dealer/Dealership Group/Dealership Sub Group/Retailer/Aggregator | Dealer | Jun 2023 |
mc_dealership_group_id | number | number | 32 | MC Generated | When another dealership acquires a dealership or becomes part of a more prominent dealership, the ‘Dealership Group ID’ field will be updated to reflect the name of the acquiring or larger dealership group. | 161 | Sep 2019 |
mc_sub_dealership_group_id | number | number | 32 | MC Generated | When another dealership acquires a dealership or becomes part of a more prominent dealership, the ‘Sub Dealership Group Name’ field will be updated to reflect the name of the acquired or smaller dealership group. | 191 | Sep 2019 |
mc_dealership_group_name | string | string | 256 | MC Scraped | When another dealership acquires a dealership or becomes part of a more prominent dealership, the ‘Dealership Group Name’ field will be updated to reflect the name of the acquiring or larger dealership group. | Fox Motors | Sep 2019 |
mc_sub_dealership_group_name | string | string | 256 | MC Scraped | When another dealership acquires a dealership or becomes part of a more prominent dealership, the ‘Sub Dealership Group Name’ field will be updated to reflect the name of the acquired or smaller dealership group. | West-Herr Automotive Group Inc. | Jun 2023 |
mc_dealer_id | number | number | 32 | MC Generated | Marketcheck dealer id retained at dealership level | 1094983 | Jun 2023 |
mc_location_id | number | number | 32 | MC Generated | Marketcheck location id retained at address level | 1102194 | Jun 2023 |
mc_website_id | number | number | 32 | MC Generated | Marketcheck Website ID – Actually it is unique for each dealer’s website | 1079367 | Jan 2015 |
mc_rooftop_id | number | number | 32 | MC Generated | Marketcheck Rooftop ID it is unique for each dealer’s name | Jun 2023 | |
mc_car_location_id | number | number | 32 | MC Generated | A unique identifier for the vehicle’s location based on the car’s address as listed on the Vehicle Details Page (VDP) of the source website. This ID is populated only when the dealer location differs from the car’s location. | Jun 2023 | |
is_searchable | number | NA | 1 | MC Calculated | Flag will give the dealership listing where the vehicle is physically located identified by our differred attibution logic. 1 indicates car physically available at that current dealership 0 indicates car physically not available at that current dealership | 1 | May 2015 |
delivery_date | string (YYYY-MM-DD) | NA | 10 | MC Calculated | Snapshot date only available on Snowflake Platform. Using current date while appending daily active inventory data in the Snowflake table | Sep 2021 |
* References that explain various date fields:
PPT – https://storage.googleapis.com/marketcheck-sample-feeds/dates_in_mc_feed.pptx
Medium Link – https://medium.com/marketcheck-apis/marketcheck-api-listing-dates-explained-ec67477ee800
** Reference that explains DOM fields and how those are calculated:
PPT – https://storage.googleapis.com/marketcheck-sample-feeds/Days_on_Market(DOM).pptx
** Reference that explains vehicle attribution logic:
Doc File – https://storage.googleapis.com/marketcheck-sample-feeds/vehicle%20attribution.docx
** Non-availability of the field value is represented by an empty string or a “null” string.
AUTOMOTIVE DATA
Active Vehicles Data Feed
Active Vehicles by MarketCheck offers a comprehensive dataset of dealership inventory, updated daily. This feed includes details on all active vehicles available for sale at dealerships, providing up-to-date and accurate information for analysts and businesses in the automotive industry. The data is accessible via FTP, ensuring easy integration for large-scale analytics and research projects. By leveraging the Active Vehicles data feed, users can gain insights into market trends, inventory levels, and pricing dynamics, making it an invaluable tool for automotive data analysis.
CONTACT US
We want to hear from you
Whether it’s questions about how we can best serve your business or if you want to learn more, get in touch! Emails are usually answered the same day they’re sent.
For client support, please visit our Support Center or contact us directly at support@marketcheck.com.